На правах рекламы |
|
|
![]() |
Elven Ring | ||||||||
|
Название моба | Шанс | ||
Agent of Beres, Meana | 30 | 6-16 | 2.68950 |
Warrior of the Plains | 38 | 1 | 0.02720 |
Road Scavenger | 37 | 1 | 0.01810 |
Lienrik Lad | 40 | 1 | 0.01660 |
Hatu Crimson Bear | 38 | 1 | 0.01220 |
Lienrik Lad | 40 | 1 | 0.01100 |
Уровень | Кол-во | Шанс | MP |
3 | 1 | 100% | 120 |
(1) Silver Mold (level: 2)
(5) Braided Hemp (level: 1)
(4) Gemstone D
(5) Stem
(5) Cokes (level: 1)
(3) Coal
(10) Silver Nugget(3) Charcoal (6) Varnish (7) Elven Ring Piece (20) Crystal: D-Grade (30) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore |