На правах рекламы |
|
|
![]() |
Tiger's Eye Earring | ||||||||
|
Название моба | Шанс | ||
Tirak | 28 | 1 | 33.66220 |
Ikuntai | 25 | 4-10 | 8.56220 |
Otherworldly Invader Warrior | 33 | 1 | 0.12010 |
Otherworldly Invader Elite Soldier | 35 | 1 | 0.06310 |
Otherworldly Invader Shaman | 33 | 1 | 0.06200 |
Breka Orc Warrior | 33 | 1 | 0.02650 |
Marsh Spider | 34 | 1 | 0.02560 |
Leto Lizardman | 35 | 1 | 0.02440 |
Turek Orc Elder | 34 | 1 | 0.02350 |
Dead Seeker | 34 | 1 | 0.02280 |
Уровень | Кол-во | Шанс | MP |
3 | 1 | 100% | 108 |
(1) Silver Mold (level: 2)
(5) Braided Hemp (level: 1)
(4) Gemstone D
(5) Stem
(5) Cokes (level: 1)
(3) Coal
(10) Silver Nugget(3) Charcoal (6) Varnish (6) Tiger's Eye Earring Stone (22) Crystal: D-Grade (30) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore |