На правах рекламы |
|
|
![]() |
Square Shield | ||||||||
|
Название моба | Шанс | ||
Chertuba of Great Soul | 35 | 1 | 16.50630 |
Corsair Captain Kylon | 33 | 1 | 12.85750 |
Gargoyle Lord Sirocco | 35 | 6-16 | 4.83160 |
Crokian Lad | 41 | 1 | 0.02740 |
Enchanted Iron Golem | 43 | 1 | 0.01610 |
Enchanted Monstereye | 41 | 1 | 0.01330 |
Treasure Chest | 42 | 1 | 0.01130 |
Queen Ant | 40 | 1-3 | 20.00000 |
Уровень | Кол-во | Шанс | MP |
4 | 1 | 100% | 129 |
(5) Cokes (level: 1)
(3) Coal
(5) Leather (level: 1)(3) Charcoal
(6) Animal Skin
(7) Gemstone D(8) Square Shield Fragment (15) Steel (level: 1)
(5) Varnish
(32) Crystal: D-Grade(5) Iron Ore |