На правах рекламы |
|
|
![]() |
Adena | ||||
|
Название моба | Шанс | ||
Gremlin | 1 | 7-13 | 100.00000 |
Tyrannosaurus | 87 | 57070-100100 | 70.00000 |
Tyrannosaurus | 87 | 55710-109660 | 70.00000 |
Tyrannosaurus | 87 | 55210-110520 | 70.00000 |
Pterosaur | 87 | 18270-36670 | 70.00000 |
Seer of Blood | 82 | 15536-31822 | 70.00000 |
Leader of Offering | 80 | 10464-21364 | 70.00000 |
Velociraptor | 86 | 10430-20910 | 70.00000 |
Velociraptor | 86 | 10320-21090 | 70.00000 |
Seal Archangel | 75 | 10270-20955 | 70.00000 |
Executor of Sacrificial Offerings | 80 | 10189-20801 | 70.00000 |
Guide of Offering | 80 | 10088-20595 | 70.00000 |
Guardian Archangel | 74 | 9880-20139 | 70.00000 |
Seal Angel | 73 | 9685-19719 | 70.00000 |
Triol's High Priest | 80 | 8543-17500 | 70.00000 |
Chakram Beetle | 80 | 8447-17245 | 70.00000 |
Triol's High Priest | 80 | 8351-17090 | 70.00000 |
Ashuras of Destruction | 80 | 8333-17007 | 70.00000 |
Beholder of Light | 80 | 8288-16990 | 70.00000 |
Blazing Ifrit | 80 | 8265-16868 | 70.00000 |
Imperial Commander | 80 | 8221-16836 | 70.00000 |
Jamadar Beetle | 79 | 8184-16701 | 70.00000 |
Messenger Invader Elite Soldier | 80 | 8174-16687 | 70.00000 |
Messenger Invader Elite Soldier | 80 | 8022-16377 | 70.00000 |
Ashkenas | 80 | 7999-16385 | 70.00000 |
Ashkenas | 80 | 7867-16114 | 70.00000 |
Messenger Invader Elite Soldier | 80 | 7840-16005 | 70.00000 |
Iblis of Destruction | 80 | 7810-15997 | 70.00000 |
Messenger Invader Warrior | 80 | 7810-15940 | 70.00000 |
Pilgrim of Light | 80 | 7789-15900 | 70.00000 |
Ashuras of Destruction | 80 | 7595-15500 | 70.00000 |
Messenger Invader Elite Soldier | 80 | 7577-15464 | 70.00000 |
Arimanes | 80 | 7481-15268 | 70.00000 |
Ritual Sacrifice | 80 | 7450-15230 | 70.00000 |
Magma Drake | 80 | 7443-15195 | 70.00000 |
Ritual Sacrifice | 80 | 7442-15230 | 70.00000 |
Ritual Sacrifice | 86 | 7411-7610 | 70.00000 |
Triol's High Priest | 80 | 7376-15110 | 70.00000 |
Elder Lavasaurus | 80 | 7372-15047 | 70.00000 |
Abraxion | 80 | 7369-15040 | 70.00000 |
Divine Advocate | 80 | 7234-14770 | 70.00000 |
Messenger Invader Magus | 80 | 7224-14744 | 70.00000 |
Messenger Angel | 70 | 7216-14682 | 70.00000 |
Triol's High Priest | 80 | 7210-14760 | 70.00000 |
Balrog of Destruction | 80 | 7149-14591 | 70.00000 |
Magma Drake | 80 | 7076-14446 | 70.00000 |
Triol's High Priest | 80 | 7072-14400 | 70.00000 |
Messenger Invader Elite Soldier | 80 | 7008-14306 | 70.00000 |
Messenger Invader Elite Soldier | 80 | 6908-14104 | 70.00000 |
Guardian Angel | 72 | 6881-14050 | 70.00000 |
Ustralith | 80 | 6826-13977 | 70.00000 |
Lavasillisk | 80 | 6703-13681 | 70.00000 |
Triol's Priest | 80 | 6437-13190 | 70.00000 |
Triol's Priest | 80 | 6421-13140 | 70.00000 |
Triol's Priest | 80 | 6420-13120 | 70.00000 |
Triol's Believer | 80 | 6419-13140 | 70.00000 |
Arimanes | 80 | 6381-13023 | 70.00000 |
Knight of Destruction | 80 | 6337-12938 | 70.00000 |
Triol's Priest | 80 | 6297-12880 | 70.00000 |
Triol's Believer | 80 | 6286-12820 | 70.00000 |
Triol's Believer | 80 | 6285-12820 | 70.00000 |
Ritual Sacrifice | 80 | 6285-12820 | 70.00000 |
Triol's Priest | 80 | 6280-12820 | 70.00000 |
Dark Omen Invader Elite Soldier | 75 | 6259-12770 | 70.00000 |
Andreas' Captain of the Royal Guard | 87 | 6232-7692 | 70.00000 |
Dancer of Empire | 80 | 6207-12714 | 70.00000 |
Triol's Priest | 80 | 6190-12560 | 70.00000 |
Triol's Priest | 80 | 6171-12570 | 70.00000 |
Triol's Believer | 80 | 6161-12570 | 70.00000 |
Dark Omen Invader Elite Soldier | 75 | 6142-12533 | 70.00000 |
Dark Omen Invader Elite Soldier | 75 | 6003-12248 | 70.00000 |
Scarlet Stakato Noble | 79 | 5950-12144 | 70.00000 |
Mercenary of Destruction | 80 | 5929-12104 | 70.00000 |
Dark Omen Invader Warrior | 73 | 5923-12058 | 70.00000 |
Necromancer of Destruction | 80 | 5890-12060 | 70.00000 |
Cannibalistic Stakato Leader | 75 | 5878-11950 | 70.00000 |
Disciples of Protection | 74 | 5871-11966 | 70.00000 |
Dancer of Empire | 80 | 5855-11994 | 70.00000 |
Royal Guard of Empire | 80 | 5802-11844 | 70.00000 |
Spiked Stakato Nurse | 79 | 5774-11740 | 70.00000 |
Triol's Priest | 80 | 5766-11744 | 70.00000 |
Magma Golem | 80 | 5749-11773 | 70.00000 |
Dark Omen Invader Elite Soldier | 73 | 5746-11699 | 70.00000 |
Monastic Crusader | 80 | 5742-11760 | 70.00000 |
Disciples of Punishment | 75 | 5710-11652 | 70.00000 |
Monastic Pilgrim | 80 | 5689-11610 | 70.00000 |
Soldier Scarab | 78 | 5681-11595 | 70.00000 |
Tera Beetle | 80 | 5642-11518 | 70.00000 |
Scarlet Stakato Noble | 79 | 5636-11501 | 70.00000 |
Disciples of Authority | 76 | 5625-11517 | 70.00000 |
Lavasaurus | 79 | 5623-11476 | 70.00000 |
Lavastone Golem | 80 | 5571-11407 | 70.00000 |
Assassin Beetle | 80 | 5566-11364 | 70.00000 |
Knight of Empire | 80 | 5491-11210 | 70.00000 |
Disciples of Punishment | 75 | 5479-11179 | 70.00000 |
Dark Omen Invader Magus | 73 | 5478-11154 | 70.00000 |
Spiked Stakato Baby | 79 | 5464-11140 | 70.00000 |
Ashuras | 80 | 5438-11138 | 70.00000 |
Hasturan | 80 | 5417-11055 | 70.00000 |
Pachycephalosaurus | 85 | 5409-9915 | 70.00000 |
Treasure Chest | 84 | 5393-10798 | 70.00000 |
Bloody Knight | 73 | 5346-10885 | 70.00000 |
Triol's Believer | 80 | 5331-10920 | 70.00000 |
Platinum Guardian Prefect | 74 | 5315-10834 | 70.00000 |
Treasure Chest | 81 | 5312-10638 | 70.00000 |
Ketra Prophet | 80 | 5309-10884 | 70.00000 |
Necromancer of Destruction | 80 | 5293-10839 | 70.00000 |
Imperial Commander | 80 | 5276-10804 | 70.00000 |
Ustralith | 80 | 5249-10748 | 70.00000 |
Dark Omen Invader Elite Soldier | 70 | 5248-10676 | 70.00000 |
Guardian Scarab | 80 | 5247-10744 | 70.00000 |
Royal Guard of Empire | 80 | 5188-10592 | 70.00000 |
Hasturan | 80 | 5187-10587 | 70.00000 |
Disciples of Authority | 76 | 5186-10619 | 70.00000 |
Dark Omen Invader Elite Soldier | 70 | 5173-10525 | 70.00000 |
Arimanes of Destruction | 80 | 5163-10575 | 70.00000 |
Assassin of Empire | 80 | 5146-10537 | 70.00000 |
Guardian of the Holy Land | 80 | 5144-10540 | 70.00000 |
Female Spiked Stakato | 74 | 5120-10410 | 70.00000 |
Varka's Prophet | 80 | 5113-10480 | 70.00000 |
Ashuras | 80 | 5104-10455 | 70.00000 |
Assassin of Empire | 80 | 5101-10446 | 70.00000 |
Tepra Scarab | 79 | 5093-10393 | 70.00000 |
Temple Guard | 80 | 5068-10300 | 70.00000 |
Judge of Light | 80 | 5057-10350 | 70.00000 |
Male Spiked Stakato | 74 | 5048-10280 | 70.00000 |
Arimanes of Destruction | 80 | 5046-10335 | 70.00000 |
Platinum Tribe Overlord | 71 | 5027-10247 | 70.00000 |
Pachycephalosaurus | 85 | 5021-10140 | 70.00000 |
Abraxion | 80 | 5017-10240 | 70.00000 |
Tepra Scorpion | 79 | 4995-10193 | 70.00000 |
Soldier Scarab | 78 | 4986-10175 | 70.00000 |
Ritual Offering | 80 | 4969-10040 | 70.00000 |
Triol's Priest | 80 | 4959-10100 | 70.00000 |
Ritual Sacrifice | 85 | 4956-10020 | 70.00000 |
Scarlet Stakato Walker | 78 | 4952-10108 | 70.00000 |
Warrior Monk | 80 | 4923-10040 | 70.00000 |
Temple Guard Captain | 80 | 4902-9946 | 70.00000 |
Katraxis | 79 | 4875-9950 | 70.00000 |
Scarlet Stakato Soldier | 78 | 4847-9892 | 70.00000 |
Wild Strider | 85 | 4826-9524 | 70.00000 |
Assassin Beetle | 80 | 4798-9794 | 70.00000 |
Bloody Lord | 75 | 4752-9696 | 70.00000 |
Wild Strider | 85 | 4695-9552 | 70.00000 |
Cannibalistic Stakato Follower | 74 | 4684-9526 | 70.00000 |
Silent Seeker | 80 | 4672-9570 | 70.00000 |
Hexa Beetle | 79 | 4652-9494 | 70.00000 |
Resurrected Temple Knight | 80 | 4643-9510 | 70.00000 |
Ketra Commander | 80 | 4624-9470 | 70.00000 |
Pachycephalosaurus | 85 | 4602-9334 | 70.00000 |
Forbidden Path Invader Elite Soldier | 65 | 4596-9318 | 70.00000 |
Ornithomimus | 84 | 4589-9014 | 70.00000 |
Triol's Layperson | 80 | 4584-9387 | 70.00000 |
Forgotten Victim | 80 | 4566-9322 | 70.00000 |
Solina Lay Brother | 80 | 4562-9342 | 70.00000 |
Solina Brother | 80 | 4553-9323 | 70.00000 |
Old Aristocrat's Soldier | 80 | 4525-9265 | 70.00000 |
Forbidden Path Invader Elite Soldier | 65 | 4510-9145 | 70.00000 |
Pachycephalosaurus | 84 | 4503-9017 | 70.00000 |
Varka's Commander | 80 | 4498-9212 | 70.00000 |
Velociraptor | 86 | 4496-9199 | 70.00000 |
Wild Strider | 85 | 4493-9173 | 70.00000 |
Messenger Invader Soldier | 80 | 4493-9173 | 70.00000 |
Eye of Ruler | 74 | 4487-9145 | 70.00000 |
Elroki | 85 | 4478-9052 | 70.00000 |
Ornithomimus | 84 | 4468-9089 | 70.00000 |
Ornithomimus | 84 | 4460-9095 | 70.00000 |
Ritual Sacrifice | 80 | 4457-9126 | 70.00000 |
Andreas' Royal Guards | 86 | 4456-7385 | 70.00000 |
Imperial Royal Guard | 80 | 4450-9114 | 70.00000 |
Velociraptor | 86 | 4432-9023 | 70.00000 |
Spiked Stakato Nurse | 79 | 4423-8638 | 70.00000 |
Zombie Worker | 80 | 4415-9012 | 70.00000 |
Forbidden Path Invader Elite Soldier | 65 | 4408-8937 | 70.00000 |
Grendel Slave | 74 | 4406-8980 | 70.00000 |
Wild Strider | 85 | 4400-8907 | 70.00000 |
Imperial Royal Guard | 80 | 4369-8949 | 70.00000 |
Varka Silenos Great Seer | 80 | 4362-8904 | 70.00000 |
Platinum Guardian Chief | 75 | 4359-8894 | 70.00000 |
Karik | 70 | 4318-8785 | 70.00000 |
Forbidden Path Invader Warrior | 63 | 4309-8724 | 70.00000 |
Deinonychus | 83 | 4308-8702 | 70.00000 |
Deinonychus | 83 | 4308-8702 | 70.00000 |
Triol's Believer | 80 | 4304-6777 | 70.00000 |
Spiked Stakato Shaman | 80 | 4283-8641 | 70.00000 |
Deinonychus | 83 | 4278-8729 | 70.00000 |
Guardian Scarab | 80 | 4277-8758 | 70.00000 |
Sly Hound Dog | 72 | 4270-8718 | 70.00000 |
Velociraptor | 86 | 4232-8612 | 70.00000 |
Katraxis | 79 | 4224-8620 | 70.00000 |
Offering Bug | 79 | 4216-8604 | 70.00000 |
Platinum Guardian Shaman | 73 | 4206-8563 | 70.00000 |
Alpen Cougar | 69 | 4183-8371 | 70.00000 |
Forbidden Path Invader Elite Soldier | 63 | 4180-8463 | 70.00000 |
Triol's Believer | 80 | 4174-8339 | 70.00000 |
Platinum Guardian Warrior | 72 | 4173-8520 | 70.00000 |
Ornithomimus | 84 | 4165-8486 | 70.00000 |
Lesser Ancient Warrior | 80 | 4147-8467 | 70.00000 |
Treasure Chest | 78 | 4146-8295 | 70.00000 |
Cannibalistic Stakato Leader | 75 | 4128-7904 | 70.00000 |
Elder Homunculus | 75 | 4124-8414 | 70.00000 |
Spiked Stakato Captain | 78 | 4121-8365 | 70.00000 |
Ketra Orc Grand Seer | 80 | 4098-8367 | 70.00000 |
Hexa Beetle | 79 | 4094-8354 | 70.00000 |
Bloody Banshee | 74 | 4089-8335 | 70.00000 |
Treasure Chest | 75 | 4078-8168 | 70.00000 |
Varka Silenos Medium | 80 | 4077-8348 | 70.00000 |
Ornithomimus | 84 | 4059-8279 | 70.00000 |
Tera Beetle | 80 | 4031-8230 | 70.00000 |
Messenger Invader Shaman | 80 | 4028-8221 | 70.00000 |
Guardian Spirit of Ancient Holy Ground | 79 | 4018-8199 | 70.00000 |
Treasure Chest | 72 | 4009-8028 | 70.00000 |
Spiked Stakato Drone | 77 | 4003-8164 | 70.00000 |
Alpen Cougar | 69 | 3990-7985 | 70.00000 |
Forbidden Path Invader Magus | 63 | 3985-8069 | 70.00000 |
Pachycephalosaurus | 85 | 3927-7993 | 70.00000 |
Alpen Buffalo | 67 | 3923-7851 | 70.00000 |
Wild Strider | 85 | 3914-7955 | 70.00000 |
Ketra Orc Seer | 80 | 3905-7970 | 70.00000 |
Spiked Stakato Soldier | 76 | 3881-7936 | 70.00000 |
Deinonychus | 83 | 3866-7871 | 70.00000 |
Messenger Invader Elite Soldier | 80 | 3860-7880 | 70.00000 |
Bloody Sniper | 71 | 3848-7843 | 70.00000 |
Bloody Liviona | 72 | 3847-7856 | 70.00000 |
Male Spiked Stakato | 74 | 3824-7792 | 70.00000 |
Tomb Preacher | 77 | 3814-7793 | 70.00000 |
Messenger Invader Berserker | 80 | 3811-7780 | 70.00000 |
Ketra Orc Medium | 80 | 3806-7794 | 70.00000 |
Messenger Invader Soldier | 80 | 3773-7702 | 70.00000 |
Varka Silenos Seer | 80 | 3760-7675 | 70.00000 |
Platinum Tribe Shaman | 70 | 3757-7643 | 70.00000 |
Forbidden Path Invader Elite Soldier | 60 | 3753-7629 | 70.00000 |
Alpen Buffalo | 67 | 3742-7489 | 70.00000 |
Platinum Guardian Archer | 71 | 3706-7555 | 70.00000 |
Forbidden Path Invader Elite Soldier | 60 | 3700-7521 | 70.00000 |
Prophet's Aide | 80 | 3700-7573 | 70.00000 |
Spiked Stakato Sorcerer | 75 | 3695-7508 | 70.00000 |
Messenger Invader Archer | 80 | 3684-7518 | 70.00000 |
Limal Karinness | 69 | 3680-7472 | 70.00000 |
Alpen Kookaburra | 65 | 3673-7352 | 70.00000 |
Spiked Stakato Guard | 74 | 3670-7472 | 70.00000 |
Gaze of Nightmare | 72 | 3663-7480 | 70.00000 |
Bloody Guardian | 75 | 3653-7453 | 70.00000 |
Prophet Guard | 80 | 3643-7457 | 70.00000 |
Prophet's Guard | 80 | 3643-7457 | 70.00000 |
Ghost of a Gatekeeper | 76 | 3642-7457 | 70.00000 |
Varka Silenos General | 80 | 3605-7357 | 70.00000 |
Sepulcher Preacher | 77 | 3602-7359 | 70.00000 |
Tomb Guard | 75 | 3587-7319 | 70.00000 |
Sepulcher Guard | 75 | 3587-7319 | 70.00000 |
Spiked Stakato Worker | 73 | 3566-7254 | 70.00000 |
Deinonychus | 83 | 3531-7199 | 70.00000 |
Knight of Empire | 80 | 3520-7185 | 70.00000 |
Disciple of Prophet | 80 | 3511-7187 | 70.00000 |
Ketra's Head Shaman | 80 | 3504-7154 | 70.00000 |
Varka's Head Magus | 80 | 3504-7154 | 70.00000 |
Alpen Kookaburra | 65 | 3504-7013 | 70.00000 |
Lesser Ancient Shaman | 76 | 3493-7152 | 70.00000 |
Ketra's Head Guard | 80 | 3481-7103 | 70.00000 |
Varka's Head Guard | 80 | 3481-7103 | 70.00000 |
Spiked Stakato | 72 | 3454-7046 | 70.00000 |
Hallate's Knight | 65 | 3442-6979 | 70.00000 |
Dark Omen Invader Soldier | 75 | 3440-7020 | 70.00000 |
Messenger Invader Disciple | 80 | 3430-7000 | 70.00000 |
Messenger Invader Magus | 80 | 3419-6979 | 70.00000 |
Malruk Lord | 68 | 3405-6921 | 70.00000 |
Malruk Berserker | 67 | 3380-6908 | 70.00000 |
Hallate's Guardian | 69 | 3350-6803 | 70.00000 |
Lesser Ancient Scout | 74 | 3305-6737 | 70.00000 |
Lesser Ancient Soldier | 73 | 3302-6724 | 70.00000 |
Platinum Tribe Warrior | 69 | 3297-6695 | 70.00000 |
Varka Silenos Great Magus | 80 | 3267-6667 | 70.00000 |
Varka's Elite Guard | 80 | 3262-6659 | 70.00000 |
Messenger Invader Warrior | 80 | 3257-6648 | 70.00000 |
Eye of Pilgrim | 74 | 3244-6613 | 70.00000 |
Messenger Invader Soldier | 80 | 3224-6583 | 70.00000 |
Purgatory Invader Elite Soldier | 55 | 3206-6531 | 70.00000 |
Varka Silenos Officer | 80 | 3195-6545 | 70.00000 |
Ketra Orc White Captain | 80 | 3195-6545 | 70.00000 |
Purgatory Invader Elite Soldier | 55 | 3146-6410 | 70.00000 |
Ketra Elite Guard | 80 | 3141-6413 | 70.00000 |
Grazing Elder Kookaburra | 80 | 3115-6359 | 70.00000 |
Grazing Elder Antelope | 80 | 3115-6359 | 70.00000 |
Crypt Preacher | 72 | 3110-6350 | 70.00000 |
Sepulcher Preacher | 72 | 3110-6350 | 70.00000 |
Buffalo Slave | 72 | 3103-6336 | 70.00000 |
Purgatory Invader Elite Soldier | 55 | 3075-6264 | 70.00000 |
Carrion Scarab | 78 | 3069-6264 | 70.00000 |
Messenger Invader Martyrs | 80 | 3063-6253 | 70.00000 |
Dark Omen Invader Shaman | 73 | 3054-6219 | 70.00000 |
Eye of Guide | 72 | 3053-6233 | 70.00000 |
Varka Silenos Warrior | 80 | 3038-6202 | 70.00000 |
Purgatory Liviona | 71 | 3019-6154 | 70.00000 |
Canyon Bandersnatch Slave | 71 | 3013-6141 | 70.00000 |
Canyon Bandersnatch | 70 | 2998-6099 | 70.00000 |
Homunculus | 73 | 2993-6095 | 70.00000 |
Carrion Scarab | 78 | 2992-6106 | 70.00000 |
Platinum Tribe Soldier | 67 | 2984-6097 | 70.00000 |
Purgatory Invader Warrior | 53 | 2981-6056 | 70.00000 |
Ketra Orc Battalion Commander | 80 | 2975-6071 | 70.00000 |
Ketra Orc General | 80 | 2975-6071 | 70.00000 |
Hallate's Inspector | 68 | 2970-6039 | 70.00000 |
Grazing Flava | 80 | 2968-6057 | 70.00000 |
Grazing Elder Buffalo | 80 | 2968-6057 | 70.00000 |
Eye of Watchman | 73 | 2960-6027 | 70.00000 |
Dark Omen Invader Elite Soldier | 75 | 2956-6030 | 70.00000 |
Ketra Orc Lieutenant | 80 | 2939-6000 | 70.00000 |
Dark Omen Invader Berserker | 75 | 2918-5954 | 70.00000 |
Hot Springs Nepenthes | 75 | 2902-5920 | 70.00000 |
Purgatory Gargoyle | 68 | 2901-5897 | 70.00000 |
Varka Silenos Priest | 80 | 2899-5918 | 70.00000 |
Purgatory Invader Elite Soldier | 53 | 2892-5875 | 70.00000 |
Ketra Orc Raider | 78 | 2875-5868 | 70.00000 |
Crypt Guard | 70 | 2875-5849 | 70.00000 |
Sepulcher Guard | 70 | 2875-5849 | 70.00000 |
Treasure Chest | 69 | 2849-5701 | 70.00000 |
Hallate's Commander | 67 | 2826-5774 | 70.00000 |
Dark Omen Invader Soldier | 70 | 2825-5748 | 70.00000 |
Grazing Bandersnatch | 80 | 2813-5760 | 70.00000 |
Grazing Windsus | 80 | 2813-5760 | 70.00000 |
Tomb Sage | 67 | 2811-5744 | 70.00000 |
Sepulcher Sage | 67 | 2811-5744 | 70.00000 |
Ketra Orc Shaman | 79 | 2802-5719 | 70.00000 |
Hell Keeper Crimson Doll | 67 | 2798-5718 | 70.00000 |
Dark Omen Invader Archer | 73 | 2793-5688 | 70.00000 |
Treasure Chest | 66 | 2790-5576 | 70.00000 |
Varka Silenos Scout | 78 | 2782-5677 | 70.00000 |
Purgatory Invader Magus | 53 | 2758-5602 | 70.00000 |
Varka Silenos Recruit | 77 | 2758-5635 | 70.00000 |
Ketra Orc Scout | 78 | 2756-5626 | 70.00000 |
Varka Silenos Hunter | 78 | 2756-5626 | 70.00000 |
Hot Springs Bandersnatch | 76 | 2752-5635 | 70.00000 |
Hot Springs Atrox | 76 | 2752-5635 | 70.00000 |
Malruk Knight | 66 | 2749-5574 | 70.00000 |
Cave Howler | 65 | 2746-5568 | 70.00000 |
Pytan | 69 | 2738-5559 | 70.00000 |
Treasure Chest | 63 | 2736-5473 | 70.00000 |
Binder | 73 | 2734-5566 | 70.00000 |
Hot Springs Grendel | 76 | 2719-5567 | 70.00000 |
Varka Silenos Magus | 80 | 2718-5566 | 70.00000 |
Ketra Orc Elite Soldier | 80 | 2718-5566 | 70.00000 |
Hallate's Maid | 66 | 2713-5501 | 70.00000 |
Platinum Tribe Archer | 68 | 2704-5497 | 70.00000 |
Erin Ediunce | 66 | 2700-5475 | 70.00000 |
Plando | 64 | 2697-5454 | 70.00000 |
Treasure Chest | 60 | 2683-5361 | 70.00000 |
Varka Silenos Shaman | 79 | 2672-5453 | 70.00000 |
Grazing Nepenthes | 79 | 2671-5451 | 70.00000 |
Grazing Buffalo | 79 | 2671-5451 | 70.00000 |
Bound Archer | 72 | 2667-5447 | 70.00000 |
Hot Springs Yeti | 75 | 2640-5387 | 70.00000 |
Tomb Guardian | 65 | 2634-5340 | 70.00000 |
Sepulcher Guardian | 65 | 2634-5340 | 70.00000 |
Ketra Orc Warrior | 80 | 2624-5357 | 70.00000 |
Dark Omen Invader Magus | 75 | 2617-5341 | 70.00000 |
Ketra Orc Footman | 77 | 2610-5333 | 70.00000 |
Hot Springs Flava | 74 | 2604-5307 | 70.00000 |
Dark Omen Invader Disciple | 73 | 2601-5296 | 70.00000 |
Alpen Cougar | 69 | 2579-5161 | 70.00000 |
Hot Springs Antelope | 74 | 2572-5243 | 70.00000 |
Purgatory Invader Elite Soldier | 50 | 2562-5209 | 70.00000 |
Ol Mahum Transcender | 58 | 2548-5190 | 70.00000 |
Forbidden Path Invader Elite Soldier | 65 | 2526-5122 | 70.00000 |
Purgatory Invader Elite Soldier | 50 | 2526-5135 | 70.00000 |
Grazing Kookaburra | 77 | 2524-5157 | 70.00000 |
Ketra's War Hound | 77 | 2524-5157 | 70.00000 |
Grazing Antelope | 77 | 2524-5157 | 70.00000 |
Bound Warrior | 72 | 2505-5116 | 70.00000 |
Hot Springs Buffalo | 73 | 2492-5073 | 70.00000 |
Purgatory Tarantula | 64 | 2488-5032 | 70.00000 |
Hound Dog of Hallate | 63 | 2487-5035 | 70.00000 |
Amon's Spirits | 74 | 2484-5062 | 70.00000 |
Bound Shaman | 72 | 2484-5072 | 70.00000 |
Alpen Cougar | 69 | 2481-4965 | 70.00000 |
Alpen Cougar | 69 | 2481-4965 | 70.00000 |
Power Angel Amon | 75 | 2478-5056 | 70.00000 |
Dark Omen Invader Warrior | 73 | 2470-5029 | 70.00000 |
Hot Springs Atroxspawn | 74 | 2461-5016 | 70.00000 |
Bloody Keeper | 74 | 2457-5008 | 70.00000 |
Messenger Invader Priest | 80 | 2441-4984 | 70.00000 |
Alpen Buffalo | 67 | 2419-4841 | 70.00000 |
Dark Omen Invader Soldier | 70 | 2415-4913 | 70.00000 |
Bloody Mystic | 74 | 2400-4892 | 70.00000 |
Hot Springs Bandersnatchling | 73 | 2391-4868 | 70.00000 |
Alpen Cougar | 69 | 2386-4775 | 70.00000 |
Amon's Captain of the Guards | 74 | 2377-4846 | 70.00000 |
Varka Silenos Footman | 77 | 2376-4855 | 70.00000 |
Alpen Buffalo | 67 | 2327-4657 | 70.00000 |
Alpen Buffalo | 67 | 2327-4657 | 70.00000 |
Dark Omen Invader Martyrs | 70 | 2294-4666 | 70.00000 |
Alpen Kookaburra | 65 | 2265-4533 | 70.00000 |
Sepulcher Sage | 62 | 2256-4571 | 70.00000 |
Crypt Sage | 62 | 2256-4571 | 70.00000 |
Alpen Buffalo | 67 | 2238-4479 | 70.00000 |
Magus Valac | 70 | 2226-4530 | 70.00000 |
Forbidden Path Invader Shaman | 63 | 2222-4499 | 70.00000 |
Alpen Kookaburra | 65 | 2179-4361 | 70.00000 |
Alpen Kookaburra | 65 | 2179-4361 | 70.00000 |
Purgatory Shadow | 61 | 2177-4415 | 70.00000 |
Lesser Giant Soldier | 62 | 2174-4403 | 70.00000 |
Forbidden Path Invader Elite Soldier | 65 | 2170-4400 | 70.00000 |
Forbidden Path Invader Berserker | 65 | 2143-4344 | 70.00000 |
Dimension Invader Elite Soldier | 45 | 2128-4323 | 70.00000 |
Valac's Creature | 69 | 2121-4306 | 70.00000 |
Alpen Kookaburra | 65 | 2096-4194 | 70.00000 |
Dimension Invader Elite Soldier | 45 | 2089-4243 | 70.00000 |
Hallate's Follower Mul | 68 | 2086-4241 | 70.00000 |
Hallate's Royal Guard | 63 | 2075-4201 | 70.00000 |
Sepulcher Guardian | 60 | 2056-4180 | 70.00000 |
Crypt Guardian | 60 | 2056-4180 | 70.00000 |
Treasure Chest | 57 | 2049-4095 | 70.00000 |
Dimension Invader Elite Soldier | 45 | 2041-4146 | 70.00000 |
Elmoradan's Archer Escort | 64 | 2034-4113 | 70.00000 |
Forbidden Path Invader Archer | 63 | 2032-4115 | 70.00000 |
Purgatory Conjurer | 59 | 2021-4119 | 70.00000 |
Forbidden Path Invader Elite Soldier | 60 | 2020-4107 | 70.00000 |
Malruk Soldier | 63 | 2016-4081 | 70.00000 |
Corrupt Sage | 64 | 2015-4076 | 70.00000 |
Canyon Antelope Slave | 69 | 2012-4085 | 70.00000 |
Hallate's Warrior | 64 | 2012-4068 | 70.00000 |
Hell Keeper Medusa | 58 | 2005-4083 | 70.00000 |
Blader of Despair | 62 | 2004-4060 | 70.00000 |
Archer of Abyss | 65 | 1999-4054 | 70.00000 |
Treasure Chest | 54 | 1997-3995 | 70.00000 |
Guardian of the Grail | 80 | 1989-4005 | 70.00000 |
Ghost of a Gatekeeper | 76 | 1980-4055 | 70.00000 |
Beast Lord | 60 | 1972-4009 | 70.00000 |
Needle Stakato Drone | 74 | 1964-4004 | 70.00000 |
Lesser Giant Shooter | 63 | 1960-3968 | 70.00000 |
Valac's Guardian Spirit | 69 | 1960-3980 | 70.00000 |
Mul's Wizard | 67 | 1960-4004 | 70.00000 |
Treasure Chest | 51 | 1952-3909 | 70.00000 |
Dimension Invader Warrior | 43 | 1947-3955 | 70.00000 |
Eye of Restrainer | 71 | 1939-3952 | 70.00000 |
Ghastly Warrior | 61 | 1929-3913 | 70.00000 |
Pytan Knight | 68 | 1926-3915 | 70.00000 |
Forbidden Path Invader Magus | 65 | 1922-3897 | 70.00000 |
Guardian Warrior of Elmoreden | 64 | 1916-3876 | 70.00000 |
Purgatory Serpent | 56 | 1906-3892 | 70.00000 |
Archer of Despair | 61 | 1904-3863 | 70.00000 |
Elmoradan's Lady | 65 | 1897-3846 | 70.00000 |
Forbidden Path Invader Disciple | 63 | 1892-3831 | 70.00000 |
Canyon Antelope | 68 | 1891-3844 | 70.00000 |
Dimension Invader Elite Soldier | 43 | 1889-3837 | 70.00000 |
Lesser Giant Scout | 63 | 1888-3822 | 70.00000 |
Death Wave | 62 | 1883-3814 | 70.00000 |
Sepulcher Inquisitor | 57 | 1877-3833 | 70.00000 |
Tomb Inquisitor | 57 | 1877-3833 | 70.00000 |
Zombie Captain's Spiritual Body | 52 | 1870-3780 | 70.00000 |
Vassal Ghost | 77 | 1853-3785 | 70.00000 |
Sepulcher Archon | 55 | 1837-3743 | 70.00000 |
Tomb Archon | 55 | 1837-3743 | 70.00000 |
Crimson Doll Blader | 53 | 1830-3717 | 70.00000 |
Dark Omen Invader Priest | 70 | 1828-3720 | 70.00000 |
Mul's Knight | 67 | 1820-3719 | 70.00000 |
