На правах рекламы |
|
|
![]() |
Divine Stockings | ||||||||
|
Название моба | Шанс | ||
Orfen's Handmaiden | 48 | 1 | 6.91700 |
Purgatory Invader Elite Soldier | 55 | 1 | 0.02150 |
Valley treant Elder | 53 | 1 | 0.01130 |
Satyr Elder | 54 | 1 | 0.01040 |
Purgatory Invader Disciples | 53 | 1 | 0.00900 |
Harit Lizardman Shaman | 54 | 1 | 0.00390 |
Lost Bandersnatch | 53 | 1 | 0.00310 |
Уровень | Кол-во | Шанс | MP |
6 | 1 | 100% | 165 |
(11) Divine Stocking Pattern (20) Gemstone C (42) Crafted Leather (level: 4)
(4) Coal
(42) Metallic Fiber (level: 4)(4) Leather (level: 1)
(6) Animal Skin
(4) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore
(15) Silver Nugget
(45) Crystal: C-Grade(20) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore |