На правах рекламы |
|
|
![]() |
Dark Stockings | ||||||||
|
Название моба | Шанс | ||
Dre Vanul Warrior | 32 | 1 | 0.24680 |
Tracker Leader Sharuk | 23 | 1 | 13.97450 |
Turek Orc Shaman | 29 | 1 | 0.01730 |
Lakin Undine | 30 | 1 | 0.01690 |
Strain | 31 | 1 | 0.01020 |
Watchman of the Plains | 30 | 1 | 0.00990 |
Whispering Wind | 30 | 1 | 0.00970 |
Bandit Watchman | 32 | 1 | 0.00880 |
Уровень | Кол-во | Шанс | MP |
2 | 1 | 100% | 96 |
(4) Gemstone D (5) Dark Stocking Fabric (20) Crystal: D-Grade (20) Leather (level: 1)
(6) Animal Skin
(20) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore |