На правах рекламы |
|
|
![]() |
Karmian Tunic | ||||||||
|
Название моба | Шанс | ||
Fafurion's Page Sika | 40 | 1 | 8.26580 |
Leader of Cat Gang | 39 | 1 | 8.11080 |
Dimension Invader Elite Soldier | 45 | 1 | 0.01560 |
Nos Lad | 45 | 1 | 0.01420 |
Farhite Lad | 44 | 1 | 0.01150 |
Fline | 45 | 1 | 0.01130 |
Zaken's Watchman | 45 | 1 | 0.00970 |
Archer of Greed | 46 | 1 | 0.00830 |
Zaken's Watchman | 45 | 1 | 0.00690 |
Weird Drake | 45 | 1 | 0.00620 |
Zaken's Seer | 45 | 1 | 0.00510 |
Уровень | Кол-во | Шанс | MP |
4 | 1 | 100% | 138 |
(8) Karmian Tunic Pattern (10) Gemstone C (12) Metallic Fiber (level: 4)
(15) Silver Nugget
(24) Crafted Leather (level: 4)(20) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore
(4) Coal
(120) Crystal: D-Grade(4) Leather (level: 1)
(6) Animal Skin
(4) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore |