На правах рекламы |
|
|
![]() |
Sage's Rag | ||||||||
One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | |||||||||
|
Название моба | Шанс | ||
Flame Lord Shadar | 35 | 1 | 15.31230 |
Cronos's Servitor Mumu | 34 | 1 | 11.78980 |
Nakondas | 40 | 1 | 9.40300 |
Light Worm | 41 | 1 | 0.01480 |
Giant Monstereye | 41 | 1 | 0.00940 |
Queen Ant | 40 | 1-2 | 42.50000 |
Уровень | Кол-во | Шанс | MP |
4 | 1 | 100% | 129 |
(8) Sage's Rag Lining (35) Braided Hemp (level: 1)
(5) Stem
(36) Gemstone D(70) Cord (level: 2)
(2) Steel (level: 1)
(130) Crystal: D-Grade
(5) Varnish
(25) Thread(5) Iron Ore (140) Leather (level: 1)
(6) Animal Skin
|