На правах рекламы |
|
|
![]() |
Manticore Skin Gaiters | ||||||||
|
Название моба | Шанс | ||
Elf Renoa | 29 | 1 | 15.46070 |
Giant Wasteland Basilisk | 30 | 1 | 12.19170 |
Dimension Invader Elite Soldier | 40 | 1 | 0.07390 |
Leto Lizardman Warrior | 38 | 1 | 0.02370 |
Giant Fungus | 40 | 1 | 0.01410 |
Noble Ant | 37 | 1 | 0.01010 |
Frozen Wasteland Werewolf | 38 | 1 | 0.00880 |
Bandit Inspector | 37 | 1 | 0.00880 |
Dimension Invader Elite Soldier | 40 | 1 | 0.00840 |
Lienrik | 39 | 1 | 0.00610 |
Lienrik | 39 | 1 | 0.00610 |
Уровень | Кол-во | Шанс | MP |
3 | 1 | 100% | 120 |
(7) Manticore Skin Gaiters Pattern (10) Gemstone D (45) Crystal: D-Grade (45) Leather (level: 1)
(6) Animal Skin
(45) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore |