На правах рекламы |
|
|
![]() |
Mithril Banded Gaiters | ||||||||
|
Название моба | Шанс | ||
Pan Dryad | 25 | 1 | 15.19800 |
Mammon Collector Talos | 25 | 1 | 9.00650 |
Otherworldly Invader Elite Soldier | 35 | 1 | 0.06010 |
Otherworldly Invader Berserker | 35 | 1 | 0.02810 |
Ant Soldier | 35 | 1 | 0.02190 |
Gigantiops | 35 | 1 | 0.01650 |
Breka Orc Overlord | 35 | 1 | 0.01470 |
Delu Lizardman Special Agent | 33 | 1 | 0.01260 |
Crokian | 36 | 1 | 0.01230 |
Guardian Basilisk | 36 | 1 | 0.01210 |
Hangman Tree | 35 | 1 | 0.01120 |
Granite Golem | 33 | 1 | 0.01110 |
Уровень | Кол-во | Шанс | MP |
3 | 1 | 100% | 108 |
(2) Steel Mold (level: 2)
(5) Iron Ore
(6) Mithril Banded Gaiters Material(5) Coal (5) Braided Hemp (level: 1)
(5) Stem
(6) Gemstone D (14) Steel (level: 1)
(5) Varnish
(30) Crystal: D-Grade(5) Iron Ore |