На правах рекламы |
|
|
![]() |
Theca Leather Armor | ||||||||
|
Название моба | Шанс | ||
King Tarlk | 48 | 1 | 5.18770 |
Core | 50 | 1 | 12.00000 |
Purgatory Wisp | 53 | 1 | 0.00600 |
Sairon's Puppet | 53 | 1 | 0.00550 |
Doll Blader | 53 | 1 | 0.00380 |
Doll Blader | 53 | 1 | 0.00270 |
Dustwind Gargoyle | 53 | 1 | 0.00240 |
Fallen Orc | 55 | 1 | 0.00220 |
Malruk Succubus | 55 | 1 | 0.00220 |
Doll Blader | 53 | 1 | 0.00200 |
Orfen | 50 | 1 | 10.00000 |
Уровень | Кол-во | Шанс | MP |
5 | 1 | 100% | 159 |
(10) Theca Leather Armor Pattern (25) Gemstone C (27) Metallic Fiber (level: 4)
(15) Silver Nugget
(54) Crafted Leather (level: 4)(20) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore
(4) Coal
(55) Crystal: C-Grade(4) Leather (level: 1)
(6) Animal Skin
(4) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore |