На правах рекламы |
|
|
![]() |
Mithril Banded Mail | ||||||||
|
Название моба | Шанс | ||
Pan Dryad | 25 | 1 | 9.51880 |
Mammon Collector Talos | 25 | 1 | 5.64100 |
Otherworldly Invader Elite Soldier | 35 | 1 | 0.03770 |
Otherworldly Invader Berserker | 35 | 1 | 0.01760 |
Ant Soldier | 35 | 1 | 0.01380 |
Gigantiops | 35 | 1 | 0.01040 |
Breka Orc Overlord | 35 | 1 | 0.00920 |
Delu Lizardman Special Agent | 33 | 1 | 0.00790 |
Crokian | 36 | 1 | 0.00770 |
Guardian Basilisk | 36 | 1 | 0.00760 |
Granite Golem | 33 | 1 | 0.00700 |
Hangman Tree | 35 | 1 | 0.00700 |
Уровень | Кол-во | Шанс | MP |
3 | 1 | 100% | 108 |
(3) Steel Mold (level: 2)
(5) Iron Ore
(6) Mithril Banded Mail Material(5) Coal (5) Braided Hemp (level: 1)
(5) Stem
(11) Gemstone D (25) Steel (level: 1)
(5) Varnish
(45) Crystal: D-Grade(5) Iron Ore |