На правах рекламы |
|
|
![]() |
Scale Gaiters | ||||||||
|
Название моба | Шанс | ||
Ol Mahum Sergeant | 29 | 1 | 0.18900 |
Greyclaw Kutus | 23 | 1 | 26.54100 |
Otherworldly Invader Soldier | 30 | 1 | 0.03570 |
Ol Mahum Sergeant | 29 | 1 | 0.02590 |
Grave Robber Fighter | 30 | 1 | 0.01620 |
Roughly Hewn Rock Golem | 31 | 1 | 0.01550 |
Delu Lizardman Warrior | 30 | 1 | 0.01470 |
Hatu Weird Bee | 30 | 1 | 0.00820 |
Уровень | Кол-во | Шанс | MP |
2 | 1 | 100% | 96 |
(2) Steel Mold (level: 2)
(5) Iron Ore
(5) Scale Gaiters Fragment(5) Coal (5) Braided Hemp (level: 1)
(5) Stem
(5) Gemstone D (14) Steel (level: 1)
(5) Varnish
(20) Crystal: D-Grade(5) Iron Ore |