На правах рекламы |
|
|
![]() |
Half Plate Armor | ||||||||
|
Название моба | Шанс | ||
Stakato Queen Zyrnna | 34 | 1 | 11.52260 |
Guilotine, Warden of the Execution Grounds | 35 | 1 | 8.40030 |
Eye of Beleth | 35 | 1 | 5.15840 |
Zaken's Elite Pikeman | 43 | 1 | 0.01780 |
Dimension Invader Archer | 43 | 1 | 0.01470 |
Snipe Cohort | 42 | 1 | 0.01290 |
Mardian | 42 | 1 | 0.00950 |
Taik Orc Warrior | 42 | 1 | 0.00660 |
Tamlin Orc | 41 | 1 | 0.00520 |
Queen Ant | 40 | 1-2 | 37.50000 |
Уровень | Кол-во | Шанс | MP |
4 | 1 | 100% | 129 |
(3) Steel Mold (level: 2)
(5) Iron Ore
(8) Half Plate Temper(5) Coal (5) Braided Hemp (level: 1)
(5) Stem
(32) Gemstone D (70) Steel (level: 1)
(5) Varnish
(120) Crystal: D-Grade(5) Iron Ore |