На правах рекламы |
|
|
![]() |
Brigandine Tunic | ||||||||
|
Название моба | Шанс | ||
Turek Mercenary Captain | 30 | 1 | 9.48330 |
Captain of Queen's Royal Guards | 32 | 1 | 4.38560 |
Dimension Invader Martyrs | 40 | 1 | 0.01030 |
Bandit Captain | 40 | 1 | 0.00880 |
Crokian Warrior | 38 | 1 | 0.00840 |
Porta | 40 | 1 | 0.00830 |
Noble Ant Leader | 38 | 1 | 0.00700 |
Lageos | 38 | 1 | 0.00520 |
Ragna Orc Overlord | 39 | 1 | 0.00470 |
Уровень | Кол-во | Шанс | MP |
3 | 1 | 100% | 120 |
(3) Steel Mold (level: 2)
(5) Iron Ore
(7) Brigandine Temper(5) Coal (5) Braided Hemp (level: 1)
(5) Stem
(24) Gemstone D (54) Steel (level: 1)
(5) Varnish
(90) Crystal: D-Grade(5) Iron Ore |