На правах рекламы |
|
|
![]() |
Hard Leather Gaiters | ||||||||
|
Название моба | Шанс | ||
Catacomb Barbed Bat | 23 | 1 | 0.12080 |
Ol Mahum Ranger | 22 | 1 | 0.05000 |
Enku Orc Champion | 21 | 1 | 0.04440 |
Tumran Bugbear Warrior | 24 | 1 | 0.04360 |
Hobgoblin | 21 | 1 | 0.03660 |
Hobgoblin | 21 | 1 | 0.03660 |
Dre Vanul Disposer | 22 | 1 | 0.03630 |
Underground Werewolf | 23 | 1 | 0.03480 |
Kirunak's Guards | 21 | 1 | 0.03050 |
Уровень | Кол-во | Шанс | MP |
1 | 1 | 100% | 72 |
(3) Hard Leather Gaiters Material (55) Animal Skin (55) Thread |