На правах рекламы |
|
|
![]() |
Orcish Poleaxe | ||||||||
Bestows either Critical Stun, Towering Blow or Wide Blow. | |||||||||
|
Название моба | Шанс | ||
Zaken | 60 | 1 | 3.00000 |
Necrosentinel Royal Guard | 47 | 1 | 0.46170 |
Purgatory Invader Warrior | 53 | 1 | 0.00150 |
Nephilim Swordsman | 54 | 1 | 0.00110 |
Lilim Knight Errant | 54 | 1 | 0.00110 |
Sairon's Doll | 53 | 1 | 0.00070 |
Halingka | 55 | 1 | 0.00050 |
Farcran | 53 | 1 | 0.00040 |
Soul of Ruins | 54 | 1 | 0.00030 |
Marsh Drake | 55 | 1 | 0.00030 |
Purgatory Invader Elite Soldier | 55 | 1 | 0.00010 |
Уровень | Кол-во | Шанс | MP |
6 | 1 | 100% | 165 |
(11) Orcish Poleaxe Blade (26) High Grade Suede (level: 2)
(1) Coarse Bone Powder (level: 1)
(52) Synthetic Cokes (level: 2)
(10) Animal Bone
(3) Suede
(1) Oriharukon Ore
(104) Mithril Alloy (level: 4)(3) Cokes (level: 1)
(3) Coal
(3) Charcoal
(1) Mithril Ore
(130) Metal Hardener (level: 4)(1) Varnish of Purity (level: 2)
(1) Stone of Purity
(2) Steel (level: 1)(3) Varnish (3) Coarse Bone Powder (level: 1)
(10) Animal Bone
(5) Varnish
(5) Iron Ore
(10) Stem
(248) Gemstone C(10) Varnish (10) Iron Ore (420) Crystal: C-Grade |