На правах рекламы |
|
|
![]() |
Crystallized Ice Bow | ||||||||
Bestows one of the following functions: Guidance, Evasion, or Quick Recovery. | |||||||||
|
Название моба | Шанс | ||
Leto Chief Talkin | 40 | 1 | 5.28570 |
Dimension Invader Elite Soldier | 45 | 1 | 0.01090 |
Gigant Commander | 45 | 1 | 0.00680 |
Lith Commander | 45 | 1 | 0.00680 |
Catacomb Liviona | 44 | 1 | 0.00570 |
Dimension Invader Magus | 45 | 1 | 0.00460 |
Zaken's Archer | 44 | 1 | 0.00400 |
Validus | 46 | 1 | 0.00330 |
Timak Orc Troop Leader | 45 | 1 | 0.00330 |
Zaken's Archer | 44 | 1 | 0.00280 |
Zaken's Archer | 44 | 1 | 0.00210 |
Tanor Silenos Scout | 44 | 1 | 0.00170 |
Уровень | Кол-во | Шанс | MP |
4 | 1 | 100% | 138 |
(8) Crystallized Ice Bow Shaft (9) High Grade Suede (level: 2)
(1) Coarse Bone Powder (level: 1)
(9) Compound Braid (level: 2)
(10) Animal Bone
(3) Suede
(5) Thread
(45) Mithril Alloy (level: 4)(5) Braided Hemp (level: 1)
(5) Stem
(1) Mithril Ore
(54) Metal Hardener (level: 4)(1) Varnish of Purity (level: 2)
(1) Stone of Purity
(2) Steel (level: 1)(3) Varnish (3) Coarse Bone Powder (level: 1)
(10) Animal Bone
(5) Varnish
(5) Iron Ore
(10) Stem
(81) Gemstone C(10) Varnish (10) Iron Ore (700) Crystal: D-Grade |