На правах рекламы |
|
|
![]() |
Elven Bow | ||||||||
|
Название моба | Шанс | ||
Unrequited Kael | 24 | 1 | 5.33160 |
Serpent Demon Bifrons | 21 | 1 | 5.31500 |
Hallowed Monk | 32 | 1 | 0.00840 |
Roxide Cohort | 29 | 1 | 0.00520 |
Breka Orc Archer | 32 | 1 | 0.00370 |
Magical Eye | 31 | 1 | 0.00310 |
Skeleton Marauder | 29 | 1 | 0.00260 |
Singing Wind | 29 | 1 | 0.00250 |
Уровень | Кол-во | Шанс | MP |
2 | 1 | 100% | 96 |
(5) Elven Bow Shaft (20) Braided Hemp (level: 1)
(5) Stem
(20) High Grade Suede (level: 2)
(1) Coarse Bone Powder (level: 1)
(57) Gemstone D
(10) Animal Bone
(3) Suede(100) Steel (level: 1)
(5) Varnish
(200) Crystal: D-Grade(5) Iron Ore |