На правах рекламы |
|
|
![]() |
Hard Leather Shirt | ||||||||
|
Название моба | Шанс | ||
Tumran Bugbear | 23 | 1 | 0.17080 |
Catacomb Barbed Bat | 23 | 1 | 0.07530 |
Ol Mahum Ranger | 22 | 1 | 0.03120 |
Enku Orc Champion | 21 | 1 | 0.02770 |
Tumran Bugbear Warrior | 24 | 1 | 0.02720 |
Hobgoblin | 21 | 1 | 0.02280 |
Hobgoblin | 21 | 1 | 0.02280 |
Dre Vanul Disposer | 22 | 1 | 0.02260 |
Underground Werewolf | 23 | 1 | 0.02170 |
Kirunak's Guards | 21 | 1 | 0.01900 |
Уровень | Кол-во | Шанс | MP |
1 | 1 | 100% | 72 |
(3) Hard Leather Shirt Pattern (55) Thread (110) Animal Skin |