На правах рекламы |
|
|
![]() |
Scallop Jamadhr | ||||||||
|
Название моба | Шанс | ||
Queen Ant | 40 | 1 | 5.00000 |
Stakato Queen Zyrnna | 34 | 1 | 7.50890 |
Sebek | 36 | 1 | 5.52070 |
Flame Lord Shadar | 35 | 1 | 5.47420 |
Catacomb Gargoyle | 43 | 1 | 0.00770 |
Gigant Confessor | 42 | 1 | 0.00720 |
Lith Shaman | 42 | 1 | 0.00720 |
Enchanted Stone Golem | 42 | 1 | 0.00270 |
Уровень | Кол-во | Шанс | MP |
4 | 1 | 100% | 129 |
(8) Scallop Jamadhr Edge (80) High Grade Suede (level: 2)
(1) Coarse Bone Powder (level: 1)
(160) Cokes (level: 1)
(10) Animal Bone
(3) Suede
(3) Coal
(160) Steel (level: 1)(3) Charcoal
(5) Varnish
(185) Gemstone D(5) Iron Ore (550) Crystal: D-Grade |