На правах рекламы |
|
|
![]() |
Elven Long Sword | ||||||||
|
Название моба | Шанс | ||
Queen Ant | 40 | 1 | 6.00000 |
Sejarr's Servitor | 35 | 1 | 2.12520 |
Eye of Beleth | 35 | 1 | 1.68080 |
Corsair Captain Kylon | 33 | 1 | 1.65550 |
Dimension Invader Warrior | 43 | 1 | 0.00680 |
Snipe Cohort | 43 | 1 | 0.00280 |
Crokian Lad Warrior | 43 | 1 | 0.00250 |
Timak Orc Troop Warrior | 43 | 1 | 0.00170 |
Timak Orc Warrior | 43 | 1 | 0.00140 |
Great White Shark | 42 | 1 | 0.00100 |
Уровень | Кол-во | Шанс | MP |
4 | 1 | 100% | 129 |
(2) Steel Mold (level: 2)
(5) Iron Ore
(8) Elven Long Sword Blade(5) Coal (5) Braided Hemp (level: 1)
(5) Stem
(185) Gemstone D (220) Cokes (level: 1)
(3) Coal
(220) Steel (level: 1)(3) Charcoal
(5) Varnish
(550) Crystal: D-Grade(5) Iron Ore |