На правах рекламы |
|
|
![]() |
Chain Shield | ||||||||
|
Название моба | Шанс | ||
Leto Chief Talkin | 40 | 1 | 20.22410 |
Lizardmen Leader Hellion | 38 | 1 | 15.29850 |
Gwindorr | 40 | 1 | 12.41930 |
Dimension Invader Elite Soldier | 45 | 1 | 0.06000 |
Dimension Invader Berserker | 45 | 1 | 0.02920 |
Unpleasant Humming | 46 | 1 | 0.02140 |
Premo | 45 | 1 | 0.02070 |
Timak Orc Troop Shaman | 44 | 1 | 0.01790 |
Unpleasant Humming | 46 | 1 | 0.01520 |
Grave Wanderer | 45 | 1 | 0.01270 |
Formor Elder | 46 | 1 | 0.01240 |
Unpleasant Humming | 46 | 1 | 0.01120 |
Уровень | Кол-во | Шанс | MP |
4 | 1 | 100% | 138 |
(1) Synthetic Cokes (level: 2)
(1) Oriharukon Ore
(1) Crafted Leather (level: 4)(3) Cokes (level: 1)
(3) Coal
(3) Charcoal
(4) Coal
(3) Mithril Alloy (level: 4)(4) Leather (level: 1)
(6) Animal Skin
(4) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore
(1) Mithril Ore
(3) Gemstone C(1) Varnish of Purity (level: 2)
(1) Stone of Purity
(2) Steel (level: 1)(3) Varnish (3) Coarse Bone Powder (level: 1)
(10) Animal Bone
(5) Varnish
(5) Iron Ore (8) Chain Shield Fragment (40) Crystal: D-Grade |