На правах рекламы |
|
|
![]() |
Tunic of Doom | ||||||||
|
Название моба | Шанс | ||
Fairy Queen Timiniel | 61 | 1 | 1.07580 |
Lord Ishka | 60 | 1 | 0.87270 |
Anakazel | 58 | 1 | 0.86190 |
Nephilim Centurion | 63 | 1 | 0.00240 |
Lilim Knight | 63 | 1 | 0.00240 |
Platinum Tribe Soldier | 67 | 1 | 0.00230 |
Tomb Sage | 67 | 1 | 0.00220 |
Alpen Buffalo | 67 | 1 | 0.00180 |
Lesser Giant Soldier | 62 | 1 | 0.00170 |
Lesser Giant Scout | 63 | 1 | 0.00150 |
Bathin's Knight | 62 | 1 | 0.00140 |
Mul's Knight | 67 | 1 | 0.00140 |
Crendion | 62 | 1 | 0.00140 |
Lost Yeti | 62 | 1 | 0.00120 |
Wailing of Splendor | 67 | 1 | 0.00110 |
Lesser Giant Mage | 64 | 1 | 0.00110 |
Judge of Light | 66 | 1 | 0.00100 |
Bone Shaper | 66 | 1 | 0.00100 |
Alpen Buffalo | 67 | 1 | 0.00090 |
Alpen Buffalo | 67 | 1 | 0.00090 |
Requiem Behemoth | 67 | 1 | 0.00090 |
Guillotine's Ghost | 67 | 1 | 0.00090 |
Soul of Splendor | 63 | 1 | 0.00080 |
Frost Yeti | 63 | 1 | 0.00080 |
Heathen Archer | 67 | 1 | 0.00020 |
Уровень | Кол-во | Шанс | MP |
7 | 1 | 60% | 183 |
(1) Recipe: Tunic of Doom (60%) (13) Tunic of Doom Pattern (14) Gemstone B (32) Crystal: B-Grade (32) Metallic Fiber (level: 4)
(15) Silver Nugget
(32) Asofe(20) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore (64) Crafted Leather (level: 4)
(4) Coal
(4) Leather (level: 1)
(6) Animal Skin
(4) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore |
Уровень | Кол-во | Шанс | MP |
7 | 1 | 100% | 183 |
(1) Recipe: Tunic of Doom (2) Maestro Anvil Lock (level: 6)
(4) Synthetic Cokes (level: 2)
(13) Tunic of Doom Pattern
(1) Oriharukon Ore
(4) Mold Glue(3) Cokes (level: 1)
(3) Coal
(3) Charcoal (4) Mold Lubricant (14) Gemstone B (44) Metallic Fiber (level: 4)
(15) Silver Nugget
(44) Asofe(20) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore (73) Crystal: B-Grade (88) Crafted Leather (level: 4)
(4) Coal
(4) Leather (level: 1)
(6) Animal Skin
(4) Cord (level: 2)
(2) Steel (level: 1)
(5) Varnish
(25) Thread(5) Iron Ore |