На правах рекламы |
|
|
![]() |
Mithril Scale Gaiters | ||||||||
|
Название моба | Шанс | ||
Turek Mercenary Captain | 30 | 1 | 15.16310 |
Captain of Queen's Royal Guards | 32 | 1 | 7.01210 |
Dimension Invader Martyrs | 40 | 1 | 0.01640 |
Crokian Warrior | 38 | 1 | 0.01340 |
Porta | 40 | 1 | 0.01320 |
Noble Ant Leader | 38 | 1 | 0.01110 |
Bandit Captain | 40 | 1 | 0.00880 |
Lageos | 38 | 1 | 0.00830 |
Ragna Orc Overlord | 39 | 1 | 0.00750 |
Уровень | Кол-во | Шанс | MP |
3 | 1 | 100% | 120 |
(2) Steel Mold (level: 2)
(5) Iron Ore
(7) Mithril Scale Gaiters Material(5) Coal (5) Braided Hemp (level: 1)
(5) Stem
(14) Gemstone D (32) Steel (level: 1)
(5) Varnish
(60) Crystal: D-Grade(5) Iron Ore |