На правах рекламы |
|
|
![]() |
Paradia Staff | ||||||||
Bestows either Regeneration, Mental Shield or Hold. | |||||||||
|
Название моба | Шанс | ||
Archon Suscepter | 45 | 1 | 0.24590 |
Dread Avenger Kraven | 44 | 1 | 0.24420 |
Purgatory Invader Elite Soldier | 50 | 1 | 0.00080 |
Kaim Vanul Lad | 51 | 1 | 0.00050 |
Liele Elder | 52 | 1 | 0.00030 |
Cruel Punisher | 52 | 1 | 0.00020 |
Taik Orc Supply | 51 | 1 | 0.00020 |
Уровень | Кол-во | Шанс | MP |
5 | 1 | 100% | 156 |
(10) Paradia Staff Head (37) Compound Braid (level: 2)
(5) Thread
(37) Oriharukon (level: 4)(5) Braided Hemp (level: 1)
(5) Stem
(1) Synthetic Cokes (level: 2)
(74) Coarse Bone Powder (level: 1)
(1) Oriharukon Ore
(4) Oriharukon Ore(3) Cokes (level: 1)
(3) Coal
(3) Charcoal (12) Silver Nugget
(10) Animal Bone
(111) Metal Hardener (level: 4)
(10) Stem
(166) Gemstone C(10) Varnish (10) Iron Ore (300) Crystal: C-Grade |