На правах рекламы |
|
|
![]() |
Atuba Mace | ||||||||
|
Название моба | Шанс | ||
Guilotine, Warden of the Execution Grounds | 35 | 1 | 1.09490 |
Breka Warlock Pastu | 34 | 1 | 1.08570 |
Nakondas | 40 | 1 | 0.67240 |
Dimension Invader Discipline | 43 | 1 | 0.00120 |
Dailaon Lad | 42 | 1 | 0.00110 |
Timak Orc Troop Archer | 41 | 1 | 0.00080 |
Timak Orc Soldier | 42 | 1 | 0.00060 |
Уровень | Кол-во | Шанс | MP |
4 | 1 | 100% | 129 |
(8) Atuba Mace Head (55) High Grade Suede (level: 2)
(1) Coarse Bone Powder (level: 1)
(110) Cokes (level: 1)
(10) Animal Bone
(3) Suede
(3) Coal
(185) Gemstone D(3) Charcoal (220) Steel (level: 1)
(5) Varnish
(550) Crystal: D-Grade(5) Iron Ore |