На правах рекламы |
|
|
![]() |
Staff of Life | ||||||||
|
Название моба | Шанс | ||
Queen Ant | 40 | 1 | 5.50000 |
Guilotine, Warden of the Execution Grounds | 35 | 1 | 1.09490 |
Breka Warlock Pastu | 34 | 1 | 1.08570 |
Nakondas | 40 | 1 | 0.67240 |
Dimension Invader Discipline | 43 | 1 | 0.00120 |
Dailaon Lad | 42 | 1 | 0.00110 |
Timak Orc Troop Archer | 41 | 1 | 0.00080 |
Timak Orc Soldier | 42 | 1 | 0.00060 |
Уровень | Кол-во | Шанс | MP |
4 | 1 | 100% | 129 |
(8) Staff of Life Shaft (130) Braided Hemp (level: 1)
(5) Stem
(130) Steel (level: 1)
(5) Varnish
(185) Gemstone D(5) Iron Ore (260) Coarse Bone Powder (level: 1)
(10) Animal Bone
(550) Crystal: D-Grade |