На правах рекламы |
|
|
![]() |
Conjuror's Staff | ||||||||
|
Название моба | Шанс | ||
Tracker Leader Sharuk | 23 | 1 | 1.62750 |
Barrow Monk | 32 | 1 | 0.00260 |
Ol Mahum Captain | 30 | 1 | 0.00150 |
Dre Vanul Warrior | 32 | 1 | 0.00140 |
Marsh Stakato | 29 | 1 | 0.00090 |
Turak Bugbear | 31 | 1 | 0.00080 |
Уровень | Кол-во | Шанс | MP |
2 | 1 | 100% | 96 |
(5) Conjuror's Staff Head (45) Braided Hemp (level: 1)
(5) Stem
(45) Steel (level: 1)
(5) Varnish
(57) Gemstone D(5) Iron Ore (90) Coarse Bone Powder (level: 1)
(10) Animal Bone
(200) Crystal: D-Grade |