На правах рекламы |
|
|
![]() |
Cursed Maingauche | ||||||||
Cursed Maingauche. Although its attack power is weak, it gives bleeding effect with a certain rate during critical attacks. | |||||||||
|
Название моба | Шанс | ||
Turek Mercenary Captain | 30 | 1 | 4.55710 |
Skyla | 32 | 1 | 2.10740 |
Barrow Overlord | 40 | 1 | 0.00420 |
Grandis | 40 | 1 | 0.00160 |
Dailaon | 37 | 1 | 0.00160 |
Уровень | Кол-во | Шанс | MP |
3 | 1 | 100% | 120 |
(2) Steel Mold (level: 2)
(5) Iron Ore
(7) Cursed Maingauche Edge(5) Coal (5) Braided Hemp (level: 1)
(5) Stem
(139) Gemstone D (175) Cokes (level: 1)
(3) Coal
(175) Steel (level: 1)(3) Charcoal
(5) Varnish
(430) Crystal: D-Grade(5) Iron Ore |