На правах рекламы |
|
|
![]() |
Tarbar | ||||||||
|
Название моба | Шанс | ||
Apepi | 30 | 1 | 0.92600 |
Gigant Raider | 39 | 1 | 0.00180 |
Lith Patrolman | 39 | 1 | 0.00180 |
Grave Keeper Dark Horror | 40 | 1 | 0.00170 |
Farhite | 39 | 1 | 0.00100 |
Cave Ant Soldier | 38 | 1 | 0.00100 |
Dimension Invader Food | 40 | 1 | 0.00060 |
Ogre | 38 | 1 | 0.00050 |
Ogre | 38 | 1 | 0.00050 |
Уровень | Кол-во | Шанс | MP |
3 | 1 | 100% | 120 |
(7) Tarbar Head (64) High Grade Suede (level: 2)
(1) Coarse Bone Powder (level: 1)
(128) Cokes (level: 1)
(10) Animal Bone
(3) Suede
(3) Coal
(128) Steel (level: 1)(3) Charcoal
(5) Varnish
(139) Gemstone D(5) Iron Ore (430) Crystal: D-Grade |