На правах рекламы |
|
|
![]() |
Two-Handed Sword | ||||||||
|
Название моба | Шанс | ||
Zombie Lord Crowl | 25 | 1 | 2.87560 |
Tirak | 28 | 1 | 2.23830 |
Gigant Officer | 36 | 1 | 0.00380 |
Lith Overlord | 36 | 1 | 0.00380 |
Ol Mahum Lord | 34 | 1 | 0.00220 |
Ol Mahum Van Leader | 34 | 1 | 0.00130 |
Cave Ant Larva | 36 | 1 | 0.00100 |
Tasaba Lizardman | 36 | 1 | 0.00090 |
Bandit Warrior | 36 | 1 | 0.00080 |
Hatu Brown Bear | 34 | 1 | 0.00070 |
Tasaba Lizardman | 36 | 1 | 0.00060 |
Уровень | Кол-во | Шанс | MP |
3 | 1 | 100% | 108 |
(3) Steel Mold (level: 2)
(5) Iron Ore
(6) Two-Handed Sword Edge(5) Coal (5) Braided Hemp (level: 1)
(5) Stem
(72) Cokes (level: 1)
(3) Coal
(91) Gemstone D(3) Charcoal (144) Steel (level: 1)
(5) Varnish
(300) Crystal: D-Grade(5) Iron Ore |